STATE O-MOK-SEE 2010
FIGURE 8 STAKE 16-30
Women Holder:
Name
1. JESSICA TOREN MRR 2 17.527 1 100
2. MURI COLE BSC 2 17.661 2 90
3. STEPHANIE OUELLETTE BGSK 1 17.712 3 80
4. BETH KELLY SVSC 1 17.813 4 70
5. DEZIAH OGLE WVWR 3 17.930 5 60
6. CASSIE VANDENBOS MRR 4 18.164 6 50
7. AMANDA SCHMID SVSC 2 18.170 7 40
8. JODI NORMAN CBSC 3 18.374 8 30
9. KAILA SMITH RVSC 4 18.600 9 20
10. CHANTEL FREDENBERG SVSC 2 18.675 10 10
11. DANIELLE DOANE WVWR 1 18.692
12. KATRINA EMRICH BGSK 1 18.695
13. ASHLEY
14. SARA TOREN MRR 3 18.799
15. MAKENZIE MILLER MRR 1 18.890
16. AMANDA HENNESSEY MRR 3 18.920
17. BRENDA ASPEVIG CBSC 4 18.939
18. KATIE VIELLEUX MRR 4 19.094
19. CHARMAYNE
20. BREANNA SEDERHOLM MRR 1 19.407
21. CALLIE MOSES MRR 3 19.410
22. SARAH PERTUIT BSC 1 19.437
23. JANNA LEMOND MRR 4 19.477
24. SARAH COATES RRR 1 19.734
25. JESSI SOLBERG CBSC 2 19.780
26.
27. LACEY McGOWAN WSC 4 19.864
28.
29. TONYA TOREN MRR 4 20.623
30. MISTI SANDON WVWR 1 20.747
31. STACEY WALLACE SVSC 2 20.992
32. ROSEANNA
33. ALLY ZANDER WVWR 3 21.779
34. CHRISTIE HALVORSEN RRR 2 21.862
35. ASHLI LEE MRR 4 22.255
36. GABRIELLE CORSCADDEN MRR 4 22.699
37. TERRA OTTO BSSC 4 23.251
38. AMANDA WALLER CBSC 3 24.581
39. SHALENA NEILSON MVSC 4 25.029
40. HANNA MANLEY CBSC 2 27.611
41. GENEIS SMITH TST 4
42. KELSEY McGINNIS CBSC 1
43. SVETLANA HARPER TST 2
44. SAMANTHA HOGSETT MVSC 1
45. DEZERAE LORASH CBSC DQ 14.005
46. ANNIE TOREN MRR DQ 18.290
47. ANNIE OUELLETTE BGSK DQ 18.541
48. LAUREN FREDENBERG SVSC DQ 19.717
49. ASHLEY MORTON BGSK DQ 24.858
50. JESSICA ZANG SSC DQ 28.074
51. SHELBY BUCK MRR DQ 28.636